欢迎浏览锦玉电子手机网站

锦玉电子有限公司

JY-ELECTRON 一流技术与服务

首页 新闻资讯

lora模块高性能晶振罗拉模块专用晶振SG7050EAN编码X1G004291004200

2022-09-28 15:08:49 锦玉电子

日本爱普生晶振SG7050EAN,是一款LV-PECL输出差分晶体振荡器小体积尺寸7.0x5.0mm有源晶振,六脚贴片晶振,电源电压2.5V至3.3V,通过使用PLL技术和AT晶体单元来实现覆盖73.5MHz至700MHz中高频晶振领域。频率公差可以达到±20ppm、相位抖动为0.27ps typ.具有高精度、高稳定性能,工作温度范围:-40℃至+85℃,该产品具有小体积轻薄型,低电源电压,低抖动,低功耗,低损耗,低耗能,低相位噪声等特点,SG7050EAN差分晶振能够轻易识别网络信号以及精确的处理双极信号广泛应用于5G通讯设备、机顶盒、光端机、安防设备、路由器/交换机、仪器仪表,光纤通信设备,10G以太网及各种频率控制设备上。

lora模块高性能晶振罗拉模块专用晶振SG7050EAN编码X1G004291004200

产品编码 型号 频率 石英晶振 输出波 电源电压 工作温度
X1G004291000100 SG7050EAN 125.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291000200 SG7050EAN 155.520000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291000300 SG7050EAN 312.500000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291000400 SG7050EAN 150.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291000500 SG7050EAN 156.250000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291000600 SG7050EAN 125.006250MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291000800 SG7050EAN 100.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291000900 SG7050EAN 200.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291001000 SG7050EAN 400.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291001100 SG7050EAN 106.250000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291001300 SG7050EAN 74.250000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291001400 SG7050EAN 148.500000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291001600 SG7050EAN 312.515625MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291001700 SG7050EAN 161.132800MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291001900 SG7050EAN 700.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291002000 SG7050EAN 125.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291002100 SG7050EAN 125.006250MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291002200 SG7050EAN 133.330000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291002300 SG7050EAN 100.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291002400 SG7050EAN 200.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291002600 SG7050EAN 106.250000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291002700 SG7050EAN 212.500000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291002800 SG7050EAN 74.250000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291002900 SG7050EAN 148.500000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291003000 SG7050EAN 75.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291003100 SG7050EAN 150.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291003200 SG7050EAN 155.520000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291003300 SG7050EAN 156.250000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291003400 SG7050EAN 312.500000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291003500 SG7050EAN 312.515625MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C

SG3225EAN,VAN,SG5032EAN,VAN,SG7050EAN,VAN,

X1G004291003600 SG7050EAN 161.132800MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291003800 SG7050EAN 700.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291003900 SG7050EAN 125.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291004000 SG7050EAN 125.006250MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291004200 SG7050EAN 100.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291004300 SG7050EAN 200.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291004400 SG7050EAN 400.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291004500 SG7050EAN 106.250000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291004600 SG7050EAN 212.500000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291004700 SG7050EAN 74.250000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291004800 SG7050EAN 148.500000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291004900 SG7050EAN 75.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291005000 SG7050EAN 150.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291005300 SG7050EAN 312.500000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291005400 SG7050EAN 312.515625MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291005500 SG7050EAN 161.132800MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291005800 SG7050EAN 125.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291005900 SG7050EAN 125.006250MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291006100 SG7050EAN 100.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291006200 SG7050EAN 200.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291006400 SG7050EAN 106.250000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291006500 SG7050EAN 212.500000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291006600 SG7050EAN 74.250000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291006700 SG7050EAN 148.500000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291006800 SG7050EAN 75.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291006900 SG7050EAN 150.000000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291007100 SG7050EAN 156.250000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291007200 SG7050EAN 312.500000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291007300 SG7050EAN 312.515625MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291007400 SG7050EAN 161.132800MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291010300 SG7050EAN 121.500000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291010500 SG7050EAN 698.812335MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291010600 SG7050EAN 153.600000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -40 to 85 °C
X1G004291010700 SG7050EAN 644.531200MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C
X1G004291010800 SG7050EAN 155.520000MHz 7.00x5.00x1.60mm LV-PECL 2.250 to 3.630 V -20 to 70 °C

lora模块高性能晶振罗拉模块专用晶振SG7050EAN编码X1G004291004200

常用的差分晶振输出均属于方波,输出功率比较大,驱动能力较强,但谐波分量非常多。这两种输出模式是差分晶振的输出逻辑,两者的相位刚好相反,因此它们能够组成更高性能的系统,同时还能消除共模噪声。差分输出(例如LV-PECL,LVDS,HCSL) 可以满足高速数据传输,应用于高速计算机,数字通信系统,雷达,测量仪器,频率合成器等。





分享到:

网友热评