欢迎进入锦玉电子晶振平台! 手机站手机站 收藏本站收藏本站 网站地图网站地图 联系锦玉联系锦玉 会员登录 会员注册
锦玉电子

锦玉电子

-进口晶振平台一站式采购服务

JinYu Crystal Paltform

热线资讯:0755-29952090

微信公众号 微信公众号

专业供应高稳定性能无线网络设备晶振
当前位置首页 » 新闻资讯 » TXC晶振发布5G通信设备应用超小化的恒温控制石英振荡器,有哪些亮点?

TXC晶振发布5G通信设备应用超小化的恒温控制石英振荡器,有哪些亮点?

返回列表 来源:精工富士 查看手机网址
扫一扫!TXC晶振发布5G通信设备应用超小化的恒温控制石英振荡器,有哪些亮点?扫一扫!
浏览:- 发布日期:2022-05-10 09:24:46【
分享到:
TXC晶振公司拥有高度创新的解决方案,尤其在5G通信上面研究极其深,极其透,通过深度的研发,TXC晶振宣布发布7.0mm*5.0mm的超小型恒温控制石英晶体振荡器(OCXO).此设计结合TXC的ThenmSym TM专利使用嵌入式加热器陶瓷封装技术,提供了出色的热性能,实现温度稳定性+/-20ppb工作温度-40至95度.
9C-16.000MAAJ-T TXC晶振 9C MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
9C-16.000MAAJ-T TXC晶振 9C MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
9C-16.000MAAJ-T TXC晶振 9C MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
9C-4.000MAAJ-T TXC晶振 9C MHz Crystal 4MHz ±30ppm -20°C ~ 70°C
9C-4.000MAAJ-T TXC晶振 9C MHz Crystal 4MHz ±30ppm -20°C ~ 70°C
9C-4.000MAAJ-T TXC晶振 9C MHz Crystal 4MHz ±30ppm -20°C ~ 70°C
9HT7-32.768KDZF-T TXC晶振 9HT7 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT7-32.768KDZF-T TXC晶振 9HT7 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT7-32.768KDZF-T TXC晶振 9HT7 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KBZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KBZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KBZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9C-8.000MEEJ-T TXC晶振 9C MHz Crystal 8MHz ±10ppm -20°C ~ 70°C
9C-8.000MEEJ-T TXC晶振 9C MHz Crystal 8MHz ±10ppm -20°C ~ 70°C
9C-8.000MEEJ-T TXC晶振 9C MHz Crystal 8MHz ±10ppm -20°C ~ 70°C
9C-13.560MEEJ-T TXC晶振 9C MHz Crystal 13.56MHz ±10ppm -20°C ~ 70°C
9C-13.560MEEJ-T TXC晶振 9C MHz Crystal 13.56MHz ±10ppm -20°C ~ 70°C
9C-13.560MEEJ-T TXC晶振 9C MHz Crystal 13.56MHz ±10ppm -20°C ~ 70°C
9C-16.000MEEJ-T TXC晶振 9C MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
9C-16.000MEEJ-T TXC晶振 9C MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
9C-16.000MEEJ-T TXC晶振 9C MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
9C-26.000MEEJ-T TXC晶振 9C MHz Crystal 26MHz ±10ppm -20°C ~ 70°C
9C-26.000MEEJ-T TXC晶振 9C MHz Crystal 26MHz ±10ppm -20°C ~ 70°C
9C-26.000MEEJ-T TXC晶振 9C MHz Crystal 26MHz ±10ppm -20°C ~ 70°C
9HT10-32.768KDZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KDZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KDZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KEZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KEZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT10-32.768KEZF-T TXC晶振 9HT10 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
7A-27.120MAAE-T TXC晶振 7A MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7A-27.120MAAE-T TXC晶振 7A MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7A-27.120MAAE-T TXC晶振 7A MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7A-24.000MAAJ-T TXC晶振 7A MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7A-24.000MAAJ-T TXC晶振 7A MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7A-24.000MAAJ-T TXC晶振 7A MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7A-16.000MAAJ-T TXC晶振 7A MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7A-16.000MAAJ-T TXC晶振 7A MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7A-16.000MAAJ-T TXC晶振 7A MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7A-8.000MAAJ-T TXC晶振 7A MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
7A-8.000MAAJ-T TXC晶振 7A MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
7A-8.000MAAJ-T TXC晶振 7A MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
7A-12.000MAAJ-T TXC晶振 7A MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7A-12.000MAAJ-T TXC晶振 7A MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7A-12.000MAAJ-T TXC晶振 7A MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7A-25.000MAAJ-T TXC晶振 7A MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7A-25.000MAAJ-T TXC晶振 7A MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7A-25.000MAAJ-T TXC晶振 7A MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7A-27.120MAAJ-T TXC晶振 7A MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7A-27.120MAAJ-T TXC晶振 7A MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7A-27.120MAAJ-T TXC晶振 7A MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7A-24.000MAHE-T TXC晶振 7A MHz Crystal 24MHz ±30ppm -40°C ~ 85°C
7A-24.000MAHE-T TXC晶振 7A MHz Crystal 24MHz ±30ppm -40°C ~ 85°C
7A-24.000MAHE-T TXC晶振 7A MHz Crystal 24MHz ±30ppm -40°C ~ 85°C
7A-10.000MAAJ-T TXC晶振 7A MHz Crystal 10MHz ±30ppm -20°C ~ 70°C
7A-10.000MAAJ-T TXC晶振 7A MHz Crystal 10MHz ±30ppm -20°C ~ 70°C
7A-10.000MAAJ-T TXC晶振 7A MHz Crystal 10MHz ±30ppm -20°C ~ 70°C
8Z-27.120MAAV-T TXC晶振 8Z MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
8Z-27.120MAAV-T TXC晶振 8Z MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
8Z-27.120MAAV-T TXC晶振 8Z MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
8Y-16.000MAAV-T TXC晶振 8Y MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
8Y-16.000MAAV-T TXC晶振 8Y MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
8Y-16.000MAAV-T TXC晶振 8Y MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7V-12.000MAAE-T TXC晶振 7V MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7V-12.000MAAE-T TXC晶振 7V MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7V-12.000MAAE-T TXC晶振 7V MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7V-24.000MAAE-T TXC晶振 7V MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7V-24.000MAAE-T TXC晶振 7V MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7V-24.000MAAE-T TXC晶振 7V MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7V-16.000MAAE-T TXC晶振 7V MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7V-16.000MAAE-T TXC晶振 7V MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7V-16.000MAAE-T TXC晶振 7V MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7V-25.000MAAE-T TXC晶振 7V MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7V-25.000MAAE-T TXC晶振 7V MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7V-25.000MAAE-T TXC晶振 7V MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7V-12.000MAHE-T TXC晶振 7V MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7V-12.000MAHE-T TXC晶振 7V MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7V-12.000MAHE-T TXC晶振 7V MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
AA-8.000MALV-T TXC晶振 AA MHz Crystal 8MHz ±150ppm -40°C ~ 125°C
AA-8.000MALV-T TXC晶振 AA MHz Crystal 8MHz ±150ppm -40°C ~ 125°C
AA-8.000MALV-T TXC晶振 AA MHz Crystal 8MHz ±150ppm -40°C ~ 125°C
7B-8.000MAAJ-T TXC晶振 7B MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
7B-8.000MAAJ-T TXC晶振 7B MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
7B-8.000MAAJ-T TXC晶振 7B MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
7B-12.000MAAJ-T TXC晶振 7B MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7B-12.000MAAJ-T TXC晶振 7B MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7B-12.000MAAJ-T TXC晶振 7B MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7B-25.000MAAJ-T TXC晶振 7B MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7B-25.000MAAJ-T TXC晶振 7B MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7B-25.000MAAJ-T TXC晶振 7B MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7B-24.000MAAJ-T TXC晶振 7B MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7B-24.000MAAJ-T TXC晶振 7B MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7B-24.000MAAJ-T TXC晶振 7B MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7B-13.560MAAJ-T TXC晶振 7B MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
7B-13.560MAAJ-T TXC晶振 7B MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
7B-13.560MAAJ-T TXC晶振 7B MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
7B-27.120MAAJ-T TXC晶振 7B MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7B-27.120MAAJ-T TXC晶振 7B MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7B-27.120MAAJ-T TXC晶振 7B MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7B-16.000MAAJ-T TXC晶振 7B MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7B-16.000MAAJ-T TXC晶振 7B MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7B-16.000MAAJ-T TXC晶振 7B MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
AM-16.000MAGE-T TXC晶振 AM MHz Crystal 16MHz ±50ppm -40°C ~ 85°C
AM-16.000MAGE-T TXC晶振 AM MHz Crystal 16MHz ±50ppm -40°C ~ 85°C
AM-16.000MAGE-T TXC晶振 AM MHz Crystal 16MHz ±50ppm -40°C ~ 85°C
9HT11-32.768KDZF-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT11-32.768KDZF-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT11-32.768KDZF-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT11-32.768KDZC-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT11-32.768KDZC-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT11-32.768KDZC-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
7M-24.000MAAJ-T TXC晶振 7M MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7M-24.000MAAJ-T TXC晶振 7M MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7M-24.000MAAJ-T TXC晶振 7M MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
7M-25.000MAAJ-T TXC晶振 7M MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7M-25.000MAAJ-T TXC晶振 7M MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7M-25.000MAAJ-T TXC晶振 7M MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
7M-12.000MAAJ-T TXC晶振 7M MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7M-12.000MAAJ-T TXC晶振 7M MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7M-12.000MAAJ-T TXC晶振 7M MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
7M-20.000MAAJ-T TXC晶振 7M MHz Crystal 20MHz ±30ppm -20°C ~ 70°C
7M-20.000MAAJ-T TXC晶振 7M MHz Crystal 20MHz ±30ppm -20°C ~ 70°C
7M-20.000MAAJ-T TXC晶振 7M MHz Crystal 20MHz ±30ppm -20°C ~ 70°C
7M-16.000MAAJ-T TXC晶振 7M MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7M-16.000MAAJ-T TXC晶振 7M MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7M-16.000MAAJ-T TXC晶振 7M MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
7S-12.000MAHE-T TXC晶振 7S MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7S-12.000MAHE-T TXC晶振 7S MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7S-12.000MAHE-T TXC晶振 7S MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7M-27.120MAAJ-T TXC晶振 7M MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7M-27.120MAAJ-T TXC晶振 7M MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7M-27.120MAAJ-T TXC晶振 7M MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
7M-27.120MAHE-T TXC晶振 7M MHz Crystal 27.12MHz ±30ppm -40°C ~ 85°C
7M-27.120MAHE-T TXC晶振 7M MHz Crystal 27.12MHz ±30ppm -40°C ~ 85°C
7M-27.120MAHE-T TXC晶振 7M MHz Crystal 27.12MHz ±30ppm -40°C ~ 85°C
7M-26.000MAAJ-T TXC晶振 7M MHz Crystal 26MHz ±30ppm -20°C ~ 70°C
7M-26.000MAAJ-T TXC晶振 7M MHz Crystal 26MHz ±30ppm -20°C ~ 70°C
7M-26.000MAAJ-T TXC晶振 7M MHz Crystal 26MHz ±30ppm -20°C ~ 70°C
7M-12.000MAHE-T TXC晶振 7M MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7M-12.000MAHE-T TXC晶振 7M MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7M-12.000MAHE-T TXC晶振 7M MHz Crystal 12MHz ±30ppm -40°C ~ 85°C
7M-32.000MAHE-T TXC晶振 7M MHz Crystal 32MHz ±30ppm -40°C ~ 85°C
7M-32.000MAHE-T TXC晶振 7M MHz Crystal 32MHz ±30ppm -40°C ~ 85°C
7M-32.000MAHE-T TXC晶振 7M MHz Crystal 32MHz ±30ppm -40°C ~ 85°C
9HT11-32.768KEZC-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT11-32.768KEZC-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
9HT11-32.768KEZC-T TXC晶振 9HT11 kHz Crystal (Tuning Fork) 32.768kHz - -40°C ~ 85°C
7M-50.000MAAJ-T TXC晶振 7M MHz Crystal 50MHz ±30ppm -20°C ~ 70°C
7M-50.000MAAJ-T TXC晶振 7M MHz Crystal 50MHz ±30ppm -20°C ~ 70°C
7M-50.000MAAJ-T TXC晶振 7M MHz Crystal 50MHz ±30ppm -20°C ~ 70°C
7B-27.120MEEQ-T TXC晶振 7B MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
7B-27.120MEEQ-T TXC晶振 7B MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
7B-27.120MEEQ-T TXC晶振 7B MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
7B-12.000MEEQ-T TXC晶振 7B MHz Crystal 12MHz ±10ppm -20°C ~ 70°C
7B-12.000MEEQ-T TXC晶振 7B MHz Crystal 12MHz ±10ppm -20°C ~ 70°C
7B-12.000MEEQ-T TXC晶振 7B MHz Crystal 12MHz ±10ppm -20°C ~ 70°C
7M-27.120MEEQ-T TXC晶振 7M MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
7M-27.120MEEQ-T TXC晶振 7M MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
7M-27.120MEEQ-T TXC晶振 7M MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
7M-16.000MEEQ-T TXC晶振 7M MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
7M-16.000MEEQ-T TXC晶振 7M MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
7M-16.000MEEQ-T TXC晶振 7M MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
7M-27.000MEEQ-T TXC晶振 7M MHz Crystal 27MHz ±10ppm -20°C ~ 70°C
7M-27.000MEEQ-T TXC晶振 7M MHz Crystal 27MHz ±10ppm -20°C ~ 70°C
7M-27.000MEEQ-T TXC晶振 7M MHz Crystal 27MHz ±10ppm -20°C ~ 70°C
7M-12.000MEEQ-T TXC晶振 7M MHz Crystal 12MHz ±10ppm -20°C ~ 70°C
7M-12.000MEEQ-T TXC晶振 7M MHz Crystal 12MHz ±10ppm -20°C ~ 70°C
7M-12.000MEEQ-T TXC晶振 7M MHz Crystal 12MHz ±10ppm -20°C ~ 70°C
7M-25.000MEEQ-T TXC晶振 7M MHz Crystal 25MHz ±10ppm -20°C ~ 70°C
7M-25.000MEEQ-T TXC晶振 7M MHz Crystal 25MHz ±10ppm -20°C ~ 70°C
7M-25.000MEEQ-T TXC晶振 7M MHz Crystal 25MHz ±10ppm -20°C ~ 70°C
7M-30.000MEEQ-T TXC晶振 7M MHz Crystal 30MHz ±10ppm -20°C ~ 70°C
7M-30.000MEEQ-T TXC晶振 7M MHz Crystal 30MHz ±10ppm -20°C ~ 70°C
7M-30.000MEEQ-T TXC晶振 7M MHz Crystal 30MHz ±10ppm -20°C ~ 70°C
7M-24.000MEEQ-T TXC晶振 7M MHz Crystal 24MHz ±10ppm -20°C ~ 70°C
7M-24.000MEEQ-T TXC晶振 7M MHz Crystal 24MHz ±10ppm -20°C ~ 70°C
7M-24.000MEEQ-T TXC晶振 7M MHz Crystal 24MHz ±10ppm -20°C ~ 70°C
7M-32.000MEEQ-T TXC晶振 7M MHz Crystal 32MHz ±10ppm -20°C ~ 70°C
7M-32.000MEEQ-T TXC晶振 7M MHz Crystal 32MHz ±10ppm -20°C ~ 70°C
7M-32.000MEEQ-T TXC晶振 7M MHz Crystal 32MHz ±10ppm -20°C ~ 70°C
7M-26.000MEEQ-T TXC晶振 7M MHz Crystal 26MHz ±10ppm -20°C ~ 70°C
7M-26.000MEEQ-T TXC晶振 7M MHz Crystal 26MHz ±10ppm -20°C ~ 70°C
7M-26.000MEEQ-T TXC晶振 7M MHz Crystal 26MHz ±10ppm -20°C ~ 70°C
8Y-24.000MAAJ-T TXC晶振 8Y MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
8Y-24.000MAAJ-T TXC晶振 8Y MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
8Y-24.000MAAJ-T TXC晶振 8Y MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
8Y-25.000MAAJ-T TXC晶振 8Y MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
8Y-25.000MAAJ-T TXC晶振 8Y MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
8Y-25.000MAAJ-T TXC晶振 8Y MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
8Z-24.000MAAJ-T TXC晶振 8Z MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
8Z-24.000MAAJ-T TXC晶振 8Z MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
8Z-24.000MAAJ-T TXC晶振 8Z MHz Crystal 24MHz ±30ppm -20°C ~ 70°C
8Z-27.000MAAJ-T TXC晶振 8Z MHz Crystal 27MHz ±30ppm -20°C ~ 70°C
8Z-27.000MAAJ-T TXC晶振 8Z MHz Crystal 27MHz ±30ppm -20°C ~ 70°C
8Z-27.000MAAJ-T TXC晶振 8Z MHz Crystal 27MHz ±30ppm -20°C ~ 70°C
8Z-16.000MAAJ-T TXC晶振 8Z MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
8Z-16.000MAAJ-T TXC晶振 8Z MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
8Z-16.000MAAJ-T TXC晶振 8Z MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
8Y-27.120MEEQ-T TXC晶振 8Y MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
8Y-27.120MEEQ-T TXC晶振 8Y MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
8Y-27.120MEEQ-T TXC晶振 8Y MHz Crystal 27.12MHz ±10ppm -20°C ~ 70°C
8Q-32.000MEEV-T TXC晶振 8Q MHz Crystal 32MHz ±10ppm -20°C ~ 70°C
8Q-32.000MEEV-T TXC晶振 8Q MHz Crystal 32MHz ±10ppm -20°C ~ 70°C
8Q-32.000MEEV-T TXC晶振 8Q MHz Crystal 32MHz ±10ppm -20°C ~ 70°C
8Z-16.000MEEQ-T TXC晶振 8Z MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
8Z-16.000MEEQ-T TXC晶振 8Z MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
8Z-16.000MEEQ-T TXC晶振 8Z MHz Crystal 16MHz ±10ppm -20°C ~ 70°C
9C-8.000MBBK-T TXC晶振 9C MHz Crystal 8MHz ±50ppm -20°C ~ 70°C
9C-8.000MBBK-T TXC晶振 9C MHz Crystal 8MHz ±50ppm -20°C ~ 70°C
9C-8.000MBBK-T TXC晶振 9C MHz Crystal 8MHz ±50ppm -20°C ~ 70°C
9C-16.000MBBK-T TXC晶振 9C MHz Crystal 16MHz ±50ppm -20°C ~ 70°C
9C-16.000MBBK-T TXC晶振 9C MHz Crystal 16MHz ±50ppm -20°C ~ 70°C
9C-16.000MBBK-T TXC晶振 9C MHz Crystal 16MHz ±50ppm -20°C ~ 70°C
9C-27.120MAAJ-T TXC晶振 9C MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
9C-27.120MAAJ-T TXC晶振 9C MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
9C-27.120MAAJ-T TXC晶振 9C MHz Crystal 27.12MHz ±30ppm -20°C ~ 70°C
9C-25.000MAAK-T TXC晶振 9C MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
9C-25.000MAAK-T TXC晶振 9C MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
9C-25.000MAAK-T TXC晶振 9C MHz Crystal 25MHz ±30ppm -20°C ~ 70°C
9C-8.000MAAE-T TXC晶振 9C MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
9C-8.000MAAE-T TXC晶振 9C MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
9C-8.000MAAE-T TXC晶振 9C MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
9C-16.000MAAE-T TXC晶振 9C MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
9C-16.000MAAE-T TXC晶振 9C MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
9C-16.000MAAE-T TXC晶振 9C MHz Crystal 16MHz ±30ppm -20°C ~ 70°C
9C-19.200MAAJ-T TXC晶振 9C MHz Crystal 19.2MHz ±30ppm -20°C ~ 70°C
9C-19.200MAAJ-T TXC晶振 9C MHz Crystal 19.2MHz ±30ppm -20°C ~ 70°C
9C-19.200MAAJ-T TXC晶振 9C MHz Crystal 19.2MHz ±30ppm -20°C ~ 70°C
9C-12.000MAAJ-T TXC晶振 9C MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
9C-12.000MAAJ-T TXC晶振 9C MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
9C-12.000MAAJ-T TXC晶振 9C MHz Crystal 12MHz ±30ppm -20°C ~ 70°C
9C-13.560MAAJ-T TXC晶振 9C MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
9C-13.560MAAJ-T TXC晶振 9C MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
9C-13.560MAAJ-T TXC晶振 9C MHz Crystal 13.56MHz ±30ppm -20°C ~ 70°C
9C-20.000MAAJ-T TXC晶振 9C MHz Crystal 20MHz ±30ppm -20°C ~ 70°C
9C-20.000MAAJ-T TXC晶振 9C MHz Crystal 20MHz ±30ppm -20°C ~ 70°C
9C-20.000MAAJ-T TXC晶振 9C MHz Crystal 20MHz ±30ppm -20°C ~ 70°C
9C-8.000MAAJ-T TXC晶振 9C MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
9C-8.000MAAJ-T TXC晶振 9C MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
9C-8.000MAAJ-T TXC晶振 9C MHz Crystal 8MHz ±30ppm -20°C ~ 70°C
9C-3.579545MAAJ-T TXC晶振 9C MHz Crystal 3.579545MHz ±30ppm -20°C ~ 70°C
9C-3.579545MAAJ-T TXC晶振 9C MHz Crystal 3.579545MHz ±30ppm -20°C ~ 70°C
9C-3.579545MAAJ-T TXC晶振 9C MHz Crystal 3.579545MHz ±30ppm -20°C ~ 70°C
9C-10.000MAAJ-T TXC晶振 9C MHz Crystal 10MHz ±30ppm -20°C ~ 70°C
9C-10.000MAAJ-T TXC晶振 9C MHz Crystal 10MHz ±30ppm -20°C ~ 70°C
9C-10.000MAAJ-T TXC晶振 9C MHz Crystal 10MHz ±30ppm -20°C ~ 70°C
9C-18.432MAAJ-T TXC晶振 9C MHz Crystal 18.432MHz ±30ppm -20°C ~ 70°C
9C-18.432MAAJ-T TXC晶振 9C MHz Crystal 18.432MHz ±30ppm -20°C ~ 70°C
